<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Money with a Credit Card and Bank Account</title>
	<atom:link href="http://www.ivetriedthat.com/2008/11/06/make-money-with-a-credit-card-and-bank-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivetriedthat.com/2008/11/06/make-money-with-a-credit-card-and-bank-account/</link>
	<description>We lose money so you don&#039;t have to!</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:20:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anne Pierson</title>
		<link>http://www.ivetriedthat.com/2008/11/06/make-money-with-a-credit-card-and-bank-account/comment-page-1/#comment-7935</link>
		<dc:creator>Anne Pierson</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivetriedthat.com/?p=1120#comment-7935</guid>
		<description>I use the Paypal MMF and get a bit of cash regularly. And I do nothing for it! YAY!</description>
		<content:encoded><![CDATA[<p>I use the Paypal MMF and get a bit of cash regularly. And I do nothing for it! YAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.ivetriedthat.com/2008/11/06/make-money-with-a-credit-card-and-bank-account/comment-page-1/#comment-6871</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 24 Nov 2008 03:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivetriedthat.com/?p=1120#comment-6871</guid>
		<description>check out FNBO as well.  =)  it has higher rate than ING and HSBC.  It&#039;s not as popular as ING and HSBC so I put the least money into FNBO.  I think I closed the ING account and put all my money into HSBC.  Yeah, HSBC log-in is a pain!  fortunately, i don&#039;t log in much.</description>
		<content:encoded><![CDATA[<p>check out FNBO as well.  =)  it has higher rate than ING and HSBC.  It&#8217;s not as popular as ING and HSBC so I put the least money into FNBO.  I think I closed the ING account and put all my money into HSBC.  Yeah, HSBC log-in is a pain!  fortunately, i don&#8217;t log in much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.ivetriedthat.com/2008/11/06/make-money-with-a-credit-card-and-bank-account/comment-page-1/#comment-6805</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 21 Nov 2008 01:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivetriedthat.com/?p=1120#comment-6805</guid>
		<description>If you have access to a Paypal account with the money market fund, you can get about the same interest rate paid out monthly.  I used to get 5% last year, but last month I think I only got a 2.25% rate.  Just another online savings bank fyi.</description>
		<content:encoded><![CDATA[<p>If you have access to a Paypal account with the money market fund, you can get about the same interest rate paid out monthly.  I used to get 5% last year, but last month I think I only got a 2.25% rate.  Just another online savings bank fyi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Figure Yearly Review. Is Six Figure Yearly a Scam? &#124; I've Tried That</title>
		<link>http://www.ivetriedthat.com/2008/11/06/make-money-with-a-credit-card-and-bank-account/comment-page-1/#comment-6803</link>
		<dc:creator>Six Figure Yearly Review. Is Six Figure Yearly a Scam? &#124; I've Tried That</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivetriedthat.com/?p=1120#comment-6803</guid>
		<description>[...] your money. Invest it in ING and actually make a decent return. Either way, don&#8217;t give it to the guys behind Six Figure [...]</description>
		<content:encoded><![CDATA[<p>[...] your money. Invest it in ING and actually make a decent return. Either way, don&#8217;t give it to the guys behind Six Figure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.ivetriedthat.com/2008/11/06/make-money-with-a-credit-card-and-bank-account/comment-page-1/#comment-6512</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivetriedthat.com/?p=1120#comment-6512</guid>
		<description>You can definitely spend some time shopping around. When I joined ING their rate was set at 3.00%. These rates aren&#039;t set in stone and do fluctuate up and down a few times a year. I believe ING was set at 5.50% a few years ago. Hopefully, we&#039;ll start to see an upturn again sometime soon.

I have heard bad things about Citibank as well so I chose not to go with them. HSBC does have slightly higher rates, but I felt INGs interface was much easier to deal with. It all comes down to personal preference really.  In the end, you&#039;re still making much more than you would be with a savings account through a bank.</description>
		<content:encoded><![CDATA[<p>You can definitely spend some time shopping around. When I joined ING their rate was set at 3.00%. These rates aren&#8217;t set in stone and do fluctuate up and down a few times a year. I believe ING was set at 5.50% a few years ago. Hopefully, we&#8217;ll start to see an upturn again sometime soon.</p>
<p>I have heard bad things about Citibank as well so I chose not to go with them. HSBC does have slightly higher rates, but I felt INGs interface was much easier to deal with. It all comes down to personal preference really.  In the end, you&#8217;re still making much more than you would be with a savings account through a bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antonia</title>
		<link>http://www.ivetriedthat.com/2008/11/06/make-money-with-a-credit-card-and-bank-account/comment-page-1/#comment-6511</link>
		<dc:creator>antonia</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivetriedthat.com/?p=1120#comment-6511</guid>
		<description>First of all, thanks for providing a great service. I love this site!

Just curious why you&#039;re recommending ING when their APY is actually lower than several others at the moment. HSBC is offering 3.0% and Citibank is offering 3.5, just to name a couple. I&#039;ve spent the last couple of hours researching several options and I think I&#039;m going to go with HSBC--even though Citibank is the highest, I&#039;ve heard negative things about their customer service and ease of use. Any thoughts on comparing these and why you chose ING?</description>
		<content:encoded><![CDATA[<p>First of all, thanks for providing a great service. I love this site!</p>
<p>Just curious why you&#8217;re recommending ING when their APY is actually lower than several others at the moment. HSBC is offering 3.0% and Citibank is offering 3.5, just to name a couple. I&#8217;ve spent the last couple of hours researching several options and I think I&#8217;m going to go with HSBC&#8211;even though Citibank is the highest, I&#8217;ve heard negative things about their customer service and ease of use. Any thoughts on comparing these and why you chose ING?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
